Diesel Locomotives |
|||
| BR Class | Builder | Withdrawal Date | Home Depots |
| Class 15 | British Thomson-Houston | ER | |
| Class 17 | Clayton | ScR | |
| Class 20 | English Electric | LM, ER, ScR | |
| Class 21 | North British | ScR | |
| Class 22 | North British | 1972 | WR |
| Class 23 | English Electric | ER | |
| Class 24 | British Railways | 1980 | LM, ScR |
| Class 25 | British Railways | 1987 | LM, WR, ER, ScR |
| Class 26 | B.R.C.W. | ScR | |
| Class 27 | B.R.C.W. | ScR | |
| Class 28 | Metropolitan Vickers | LM | |
| Class 29 | North British | ScR | |
| Class 31 | Brush | In Service | ER, WR |
| Class 33 | B.R.C.W. | In Service | SR |
| Class 35 | Beyer-Peacock(Hymek) | 1975 | WR |
| Class 37 | English Electric | In Service | ER, WR, ScR |
| Class 40 | English Electric | 1985 | LM, ER, ScR |
| Class 42 | British Railways | 1972 | WR |
| Class 43 | North British | 1971 | WR |
| Class 44 | British Railways | LM | |
| Class 45 | British Railways | 1987 | LM |
| Class 46 | British Railways | ER, WR | |
| Class 47 | Brush/British Railways | In Service | LM, ER, WR, ScR |
| Class 50 | English Electric | 1992 | WR |
| Class 52 | British Railways | 1977 | WR |
| Class 53 | Brush | 1975 | WR |
| Class 55 | English Electric | 1982 | ER, ScR |
| Class 56 | British Railways | LM, ER | |
Electric Locomotives |
|||
| Class 71 | British Railways | 1976 | SR |
| Class 73 | British Railways/English Electric | In Service | SR |
| Class 74 | British Railways | 1977 | SR |
| Class 76 | British Railways | 1982 | LM |
| Class 77 | British Railways | 1969 | LM |
| Class 81 | British Thomson-Houston | LM | |
| Class 82 | Metropolitan-Vickers | LM | |
| Class 83 | English Electric | LM | |
| Class 84 | General Electric | LM | |
| Class 85 | British Railways | LM | |
| Class 86 | British Railways | In Service | LM |
| Class 87 | British Railways | In Service | LM |